Vinton County Ohio - County Death Records

PLEASE READ THIS EXPLANATORY INFORMATION THE FIRST TIME:

Special Comments for Volume 3
All data was copied from the LDS microfilm of the Vinton County Ohio Death Records. All data has been entered here as near as possible to what was written on the original record. No attempt has been made to change spelling or apparently incorrect data. Of course, there is sometimes a question about the interpretation of the 19th century style handwriting and just plain bad handwriting.

I have added a comment line or lines after each person where there was some discrepancy within the record or interpretation of handwriting. The person's name and page number are repeated on the comment lines for sorting purposes.

There are no page numbers in Volume 3. The records are alphabetical by the first letter of the surname, so you need to go to the section of the book based on the first letter of the surname, then search through that letter section. The page number given here was made up by me. It is the first letter of the surname followed by the relative page within that letter's section of the record book. For instance if there were three pages worth of records in the 'A' section, they would be called pages A1, A2 and A3. The "M" and "Mc" surnames have separate sections in the record book, but I have just combined the two sections into one "M" section when assigning page numbers.

seq  	Vol-	                     	           	M	
num  	Page	Last, First Middle   	Death Date 	C	Age      	Place of Residence
-----	----	---------------------	-----------	-	---------	--------------------
0670a	3-M1	Magee, Thomas        	1903 Jun 11	M	75y4m19d 	McArthur, O.        	
0715a	3-M2	Mahaffey, James      	1906 Jun 26	M	70y      	Hawks               	
0699a	3-M2	Malone,              	1905 Jan 09	S	stillborn	Zaleski             	
0699b	3-M2	Malone,              	COMMENT: parents- Chas. Malone and Martha Boring
0700a	3-M2	Malone,              	1905 Jan 09	S	stillborn	Zaleski             	
0700b	3-M2	Malone,              	COMMENT: parents- Chas. Malone and Martha Boring
0720a	3-M3	Malone, Iva Carpenter	1907 May 08	S	13d      	McArthur            	
0648a	3-M1	Manly, Malinda       	1901 Feb 08	W	80y4m8d  	Hope Fce., O.       	
0648b	3-M1	Manly, Malinda       	COMMENT: parents- Abram Johnston and Elizabeth Six
0693a	3-M2	Manning, Margaret    	1905 Jan 06	W	75y      	Zaleski             	
0696a	3-M2	Manns?, Martha Ann   	1905 Aug 23	M	46y3m29d 	Harrison            	
0696b	3-M2	Manns?, Martha Ann   	COMMENT: the surname could be Manis?, hard to tell
0656a	3-M1	Maple,               	1901 Mar 21	S	1d       	Richland            	
0660a	3-M1	Maple, E. B.         	1901 Jul 11	M	48y8m6d  	Richland S.         	
0724a	3-M3	Marcum, Melvina      	1907 Sep 06	-	26y      	Hawk                	
0676a	3-M1	Markham, Americus    	1903 May 28	M	42y6m8d  	Hamden              	
0655a	3-M1	Markin, Owen         	1900 Oct 17	S	5m29d    	Madison             	
0661a	3-M1	Markins, Lowden      	1902 Mar 31	S	13y4m2d  	Arbaugh             	
0661b	3-M1	Markins, Lowden       	COMMENT: According to Kenny Markin, nephew of Louden Markin,
0661c	3-M1	Markins, Lowden       	COMMENT: Louden is buried in Harkins Cemetery and he is
0661d	3-M1	Markins, Lowden       	COMMENT: the son of William Markin and Mary Hartman
0664a	3-M1	Martin, Ellison      	1903 Feb 04	S	69y11m23d	McArthur            	
0679a	3-M1	Martin, Maggie       	1903 Aug 08	M	38y10m4d 	Hamden              	
0658a	3-M1	Martin, Nancy        	1901 May 26	M	68y1m25d 	McArthur, O.        	
0709a	3-M2	Martin, Susannah     	1906 Mar 08	S	88y2m1d  	Knox                	
0677a	3-M1	Martin, Tyrus J.     	1903 May 16	M	63y10m10d	Hamden              	
0721a	3-M3	Martindill, Florence+	1907 Sep 13	S	13d      	McArthur            	
0722a	3-M3	Martindill, Sarah    	1907 Oct 31	M	78y2m23d 	Richland            	
0691a	3-M2	Mason, Annie         	1904 Oct 04	S	17y11m21d	Vinton Sta.         	
0652a	3-M1	Massie, Shubert      	1900 Sep 16	S	11m5d    	Elk Tp.             	
0692a	3-M2	Mathew, Margaret E.  	1905 Mar 11	S	6m       	Zaleski             	
0698a	3-M2	Mathews, Claud Ray   	1905 Oct 04	S	4y1m5d   	Zaleski             	
0675a	3-M1	Mathews, James W.    	1903 Oct 16	S	1m20d    	Zaleski             	
0689a	3-M2	Matteson, Alva F.    	1904 May 05	W	51y      	McArthur            	
0667a	3-M1	Matthew, Elizabeth   	1902 Jul 02	S	4y1m15d  	Zaleski             	
0690a	3-M2	Maxwell, George      	1904 Jul 16	S	17y11m15d	Harrison            	
0770a	3-M5	McAllister, Hila     	1906 Mar 14	W	81y      	Hamden              	
0765a	3-M5	McCain?, Lydia       	1904 Sep 20	W	66y6m13d 	Wilkesville         	
0765b	3-M5	McCain?, Lydia       	COMMENT: the surname could be McCann?, hard to tell
0762a	3-M5	McCarly, Mamie J.    	1905 Jan 22	M	22y7m17d 	Vinton Tp.          	
0774a	3-M5	McCarty, Elmer       	1905 Nov 23	S	18y3m24d 	Arbaugh             	
0784a	3-M5	McClain, Jane        	1907 Jun 16	W	81y11m16d	Wilkesville         	
0732a	3-M4	McClasky, Geo. W.    	1900 Dec 23	M	37y2m26d 	Richland            	
0764a	3-M5	McClory, Ann         	1905 Mar 14	M	78y2m14d 	Minerton            	
0745a	3-M4	McCoy, Annie         	1902 Apr 10	M	38y10m15d	Jackson             	
0782a	3-M5	McCoy, Catherine     	1908 Jan 22	S	15y4m24d 	Creola              	
0742a	3-M4	McCray, Amanda       	1902 Jan 03	S	3m16d    	Creola, O.          	
0739a	3-M4	McCray, Amanda G.    	1902 Jan 03	S	3m16d    	Swan Tp.            	
0737a	3-M4	McCray, Lorena May   	1902 Mar 11	S	4m2d     	Swan Tp.            	
0754a	3-M4	McCray, Nava? H.     	1903 May 23	M	22y9m    	Swan                	
0743a	3-M4	McCray, R. M.        	1902 Mar 10	S	4m1d     	Creola, O.          	
0783a	3-M5	McCroy, Ella L.      	1907 Sep 16	M	24y1m3d  	Swan                	
0776a	3-M5	McDaniel, Eliza      	1906 Dec 16	M	67y26d   	Brown               	
0750a	3-M4	McDaniel, John       	1902 Nov 14	S	28y7m10d 	Starr               	
0741a	3-M4	McDaniel, Myrtie M.  	1902 Feb 12	S	2y5m12d  	Hawks               	
0747a	3-M4	McDonald, Hiram      	1903 Jan 11	M	73y      	Elk Tp.             	
0771a	3-M5	McDonald, Isaac      	1905 Apr 21	S	3y7m3d   	McArthur            	
0760a	3-M5	McDonald, Leva L.    	1904 Aug 01	S	15y1d    	McArthur            	
0781a	3-M5	McDonald, Thomas     	1908 Feb 08	W	69y26d   	Pike Run            	
0735a	3-M4	McFadden, David D.   	1902 Feb 09	W	76y8m10d 	Richland S.         	
0736a	3-M4	McFarland, Geo.      	1902 -   - 	W	84y      	Richland S.         	
0780a	3-M5	McGathey, Eunice M.  	1906 Sep 10	S	1y29d    	McArthur            	
0748a	3-M4	McGathey, Howard     	1902 Dec 10	S	1y11m16d 	Hamden              	
0751a	3-M4	McGathey, Sylvester  	1902 Oct 11	S	18y7m27d 	New Plymouth        	
0746a	3-M4	McGee, James H.      	1902 Dec 18	M	55y5m29d 	Eagle Mills         	
0761a	3-M5	McGillivray, Nancy   	1905 Mar 17	W	84y4m17d 	McArthur            	
0769a	3-M5	McGirr,              	1906 Mar 26	S	1d       	Hamden              	
0769b	3-M5	McGirr,              	COMMENT: parents- _.? J. McGirr and Bertha Reid
0775a	3-M5	McGlothlin, James    	1905 Oct 16	S	16y      	Hawk                	
0763a	3-M5	McGlothlin, Josephine	1905 Mar 12	M	69y      	(died Hawk)         	
0728a	3-M4	McGonagle,           	1900 Nov 29	S	2d       	Knox                	
0728b	3-M4	McGonagle,           	COMMENT: parents- R. B. McGonagle and Mattie Leutner
0726a	3-M4	McGoon, Margaret     	1901 Jan 14	S	85y7m10d 	Clinton Tp.         	
0740a	3-M4	McGovern, Catherine  	1902 Jan 24	M	61y14d   	Hawk                	
0787a	3-M5	McGovern, John       	1907 Aug 10	W	86y      	Clarion             	
0744a	3-M4	McKee, Joseph H.     	1902 Nov 11	M	67y7m7d  	Richland            	
0786a	3-M5	McKenzie, Ruth M.    	1907 Jul 14	S	1y4m6d   	Clarion             	
0768a	3-M5	McKibben, Robert     	1905 Jul 20	S	infant   	Madison             	
0752a	3-M4	McKibbin, Lucinda? G.	1902 May 19	S	3m20d    	Knox Tp.            	
0777a	3-M5	McKinnis,            	1907 Jan 29	M	79y3m27d 	Hamden              	
0785a	3-M5	McKinnis, Murley     	1907 Jul 17	S	8m12d    	Hawk                	
0727a	3-M4	McKnight, Alva       	1901 Jan 27	S	21y7m    	Eagle Mills         	
0734a	3-M4	McKnight, Ethel      	1901 Dec 12	S	12d      	Eagle Tp.           	
0755a	3-M4	McLain, David D.     	1903 Dec 28	S	55y3m15d 	Knox                	
0778a	3-M5	McLeish?, Eliza Anna 	1906 Dec 07	M	54y3m23d 	Hamden              	
0749a	3-M4	McManis, Gladys      	1902 Nov 10	S	7d       	Clinton Tp.         	
0738a	3-M4	McMurry, Irene C.    	1901 Dec 01	M	25y4m11d 	Swan Tp.            	
0731a	3-M4	McNamara, Stephen    	1901 Feb 10	-	86y1m15d 	Zaleski             	
0758a	3-M4	McNamara, Stephen    	1903 Nov 16	S	37y2m15d 	Zaleski             	
0772a	3-M5	McNanice, Mariah     	1906 Feb 04	W	84y2m4d  	Zaleski             	
0779a	3-M5	McNichols, Jane      	1906 Nov 12	W	65y10m9d 	Jackson             	
0753a	3-M4	McNight, Levi        	1903 Aug 24	M	41y8m4d  	Eagle Mills         	
0767a	3-M5	McNutt, Ethel Marce  	1906 Jan 20	S	6y6m26d  	Dundas              	
0759a	3-M4	McNutt, Genevieve    	1904 Mar 27	S	3d       	McArthur            	
0756a	3-M4	McNutt, James        	1903 Oct 22	S	13m19d   	Dundas              	
0766a	3-M5	McNutt, Nancy A.     	1905 Sep 21	M	33y5m21d 	Dundas              	
0730a	3-M4	McQuade, David       	1900 Aug 31	M	67y3m    	Zaleski             	
0733a	3-M4	McVay, O. O.         	1901 Jan 16	M	65y9m2d  	Swan                	
0773a	3-M5	McVey, Indiana       	1906 Jan 01	M	75y      	Knox                	
0729a	3-M4	McWhorter, Ninnian?  	1901 Feb 10	W	66y4m1d  	Knox                	
0757a	3-M4	McWilliams, Cora     	1904 Jan 10	S	15y10m26d	Clinton             	
0725a	3-M4	McWilliams, Thos.    	1900 Aug 01	S	7y8m14d  	Hamden              	
0707a	3-M2	Meikle, John         	1907 Mar 25	M	64y5m15d 	Harrison            	
0671a	3-M1	Mercer, Delmer O.    	1903 Jun 06	S	8m4d     	Stella              	
0665a	3-M1	Mercer, May M.       	1902 Nov 03	S	29y6m2d  	Jackson Tp.         	
0674a	3-M1	Merritt, Nathaniel   	1903 May 01	W	81y7m    	Zaleski             	
0650a	3-M1	Milhon, Delbert L.   	1900 Jun 05	S	10m8d    	McArthur            	
0688a	3-M2	Milhon, James        	1905 Feb 01	M	86y1m27d 	McArthur            	
0649a	3-M1	Miller, Bertha       	1901 Jan 27	S	8y2m     	Elko                	
0663a	3-M1	Miller, George C.    	1902 Dec 10	W	78y7m17d 	Hamden              	
0657a	3-M1	Miller, James B.     	1900 Apr 23	W	58y6m13d 	Wilkesville         	
0683a	3-M1	Miller, John         	1903 May 12	M	70y5m15d 	Wilkesville         	
0684a	3-M1	Miller, Phillip      	1904 Jan 10	M	67y      	Wilkesville         	
0680a	3-M1	Miller, Sarah A.     	1904 Mar 21	M	62y1m15d 	Dundas              	
0708a	3-M2	Mills, Wm.           	1906 Sep 17	W	74y23d   	Jackson             	
0701a	3-M2	Minor?, James Newton 	1905 Dec 23	M	65y7m9d  	Allensville         	
0672a	3-M1	Minton, Myrtle P.    	1903 Apr 24	W	11d      	Stella              	
0653a	3-M1	Mitchell, Thomas     	1901 Mar 30	S	51y      	Knox                	
0685a	3-M2	Moore, C. C.         	1904 Feb 10	S	1m       	Alice               	
0697a	3-M2	Moore, Catharine     	1905 Nov 04	M	69y7m18d 	Jackson             	
0668a	3-M1	Moore, Elizabeth     	1902 Sep 03	W	82y      	Minerton            	
0704a	3-M2	Moore, W. A.         	1905 Apr 11	M	51y1m11d 	Oreton              	
0723a	3-M3	Morehead,            	1907 Jun 06	S	6d       	Swan                	
0723b	3-M3	Morehead,            	COMMENT: parents- J. W. Morehead and Mary Newhen? (Newlun?)
0659a	3-M1	Morgan, Elizabeth    	1902 Mar 16	M	73y9m8d  	Zaleski, O.         	
0694a	3-M2	Morgan, Margaret     	1904 Oct 05	M	86y8m10d 	Richland            	
0673a	3-M1	Moriarty, Daniel     	1903 Jul 29	S	18y6m21d 	Zaleski             	
0717a	3-M3	Morley, Wm.          	1908 Mar 06	W	47y8m27d 	Elk                 	
0666a	3-M1	Morris, Davis        	1902 Aug 02	M	49y3m16d 	Madison Tp.         	
0686a	3-M2	Moseman, Mary Elizab+	1904 Oct 22	S	14y10m   	Hamden              	
0702a	3-M2	Moses, Martindill    	1905 Nov 25	M	69y9m19d 	Hamden              	
0695a	3-M2	Mossman,             	1904 Aug 31	-	stillborn	Clarion             	
0695b	3-M2	Mossman,             	COMMENT: parents- ___lon? Mossman and Clara Dickison
0714a	3-M2	Mossman, Ludlow      	1907 Mar 11	S	30y10m18d	Hawks               	
0681a	3-M1	Murdock,             	1903 Oct 17	S	4d       	Hamden              	
0681b	3-M1	Murdock,             	COMMENT: parents- Walter Murdock and Emma Newman
0706a	3-M2	Murdock,             	1907 Feb 24	S	1d       	Hamden              	
0706b	3-M2	Murdock,             	COMMENT: parents- Walter Murdock and Emma Newman
0687a	3-M2	Murdock, Carinda     	1904 Sep 03	M	59y6m14d 	(died Dundas)       	
0718a	3-M3	Murdock, Geo.        	1907 May 10	M	57y8m3d  	Hamden              	
0662a	3-M1	Murdock, George      	1902 Oct 21	S	5d       	Clinton             	
0678a	3-M1	Murdock, John        	1903 Apr 08	M	63y9m2d  	Hamden              	
0719a	3-M3	Murdock, Walter S.   	1908 Feb 26	M	36y9m13d 	Hamden              	
0703a	3-M2	Murphy,              	1905 Jul 13	S	2d       	Richland            	
0703b	3-M2	Murphy,              	COMMENT: parents- S. E. Murphy and M. Lofaleet?
0654a	3-M1	Murphy, Cora Maud    	1900 May 29	M	17y5m22d 	Madison             	
0651a	3-M1	Murphy, James A.     	1901 Mar 20	M	53y10d   	McArthur            	
0712a	3-M2	Murphy, John R.      	1907 Feb 07	S	17y4m21d 	Minerton            	
0669a	3-M1	Murphy, Mary         	1903 Feb 16	M	36y9m15d 	Minerton, O.        	
0716a	3-M3	Murphy, Mary E.      	1907 Sep 03	S	2m28d    	Eagle Mills         	
0713a	3-M2	Murphy, Simon        	1906 May 14	M	80y      	Minerton            	
0711a	3-M2	Murray,              	1906 Sep 29	S	1m8d     	Oreton              	
0711b	3-M2	Murray,              	COMMENT: parents- Louis Murray and Dora Riffle
0710a	3-M2	Murray, Jesse J.     	1906 Oct 16	S	10y9m4d  	Richland            	
0682a	3-M1	Murry, Lonnie? B.    	1903 Nov 01	S	5y1m2d   	Richland            	
0682b	3-M1	Murry, Lonnie? B.    	COMMENT: parents- A. Murry and Mary Hartman
0705a	3-M2	Myers, Miles         	1906 Dec 20	S	36y      	Infirmary           	
0799a	3-N1	Nabergall, Andrew A. 	1902 Dec 17	W	70y11m3d 	Lone Star           	
0792a	3-N1	Nagle, Stephen       	1901 Sep 22	M	68y      	Clinton Tp.         	
0792b	3-N1	Nagle, Stephen       	COMMENT: all info past occupation is written one line too low
0791a	3-N1	Napper, Annet? M.    	1900 May 03	S	1m1d     	Hawk                	
0817a	3-N1	Napper, Charlotte    	1906 Sep 10	S	1y6m3d   	Hawks               	
0810a	3-N1	Napper, Hila A.      	1905 Jul 05	S	1y10m30d 	Hawk                	
0807a	3-N1	Napper, John         	1903 May 23	S	20y2m    	Oreton              	
0807b	3-N1	Napper, John         	COMMENT: the 'colored' column is checked
0796a	3-N1	Napper, Levi         	1902 Feb 14	M	93y      	Radcliff            	
0796b	3-N1	Napper, Levi         	COMMENT: all info past occupation is written one line too low
0800a	3-N1	Napper, Maggie       	1902 Sep 16	S	8m14d    	Minerton            	
0811a	3-N1	Napper, Marie        	1905 Sep 20	S	2y       	Minerton            	
0797a	3-N1	Napper, Mary L.      	1901 Aug 27	S	1y5m18d  	Hawks               	
0797b	3-N1	Napper, Mary L.      	COMMENT: all info past occupation is written one line too low
0805a	3-N1	Napper, Peter        	1903 Aug 14	M	83y      	Hawks               	
0806a	3-N1	Napper, Thomas       	1903 Feb 27	S	22y28d   	Oreton              	
0806b	3-N1	Napper, Thomas       	COMMENT: the 'colored' column is checked
0812a	3-N1	Napper, Trilby       	1905 Dec 10	S	5y       	Minerton            	
0790a	3-N1	Napper, Vina         	1901 Jan 15	S	1y28d    	Minerton            	
0814a	3-N1	Naser, John W.       	1906 Oct 09	S	14y11m25d	Oreton              	
0820a	3-N2	Nelson, Floyd        	1907 Nov 09	S	18y      	Hawks               	
0808a	3-N1	Nelson, Martha       	1905 Aug 10	M	52y      	Zaleski             	
0794a	3-N1	Newton, Mary         	1901 Jul 14	M	54y5m11d 	Jackson Tp.         	
0794b	3-N1	Newton, Mary         	COMMENT: all info past occupation is written one line too low
0819a	3-N2	Nichols, Frank       	1907 Oct 26	M	52y9m2d  	Richland            	
0819b	3-N2	Nichols, Frank       	COMMENT: the age could be 22y9m2d, hard to tell
0809a	3-N1	Nichols, Madison     	1905 Sep 11	M	71y9m11d 	Richland            	
0795a	3-N1	Nickols, Goldie M.   	1901 Jun 25	S	6y5m28d  	Richland S.         	
0795b	3-N1	Nickols, Goldie M.   	COMMENT: all info past occupation is written one line too low
0788a	3-N1	Nixon, Edna          	1900 May 10	S	10d      	Richland            	
0804a	3-N1	Nixon, Mary J.       	1903 Jul 26	M	52y2m2d  	Richland            	
0801a	3-N1	Nixon, May Elizabeth 	1903 Jan 12	S	32y2m15d 	Richland            	
0798a	3-N1	Nixon, Susan         	1902 Apr 29	W	68y4m27d 	Elk Tp.             	
0802a	3-N1	North, John Jr.      	1903 Aug 31	M	72y7m12d 	Ural                	
0803a	3-N1	North, Sarah F.      	1903 Apr 13	M	36y9m10d 	Sant                	
0818a	3-N1	Norton, Mary A.      	1906 Nov 25	M	52y8m2d  	Hawk                	
0789a	3-N1	Norton, Perry        	1901 Jan 26	S	21y9m8d  	Radcliffe           	
0816a	3-N1	Nunemaker, Daniel    	1906 Jul 05	W	76y4m16d 	Wilkesville         	
0813a	3-N1	Nunemaker, Hattie    	1906 Apr 30	M	31y12d   	Radcliff            	
0815a	3-N1	Nunnemaker, Dan'l    	1906 Jul 11	W	76y11m28d	Radcliff            	
0793a	3-N1	Nutt, William        	1902 Mar 21	M	66y2m20d 	Clinton Tp.         	
0793b	3-N1	Nutt, William        	COMMENT: all info past occupation is written one line too low
0829a	3-O1	Oakes, Eva Myrtle    	1908 Feb 02	S	3m       	Beecher? Belcher?   	
0825a	3-O1	Oakes, George W.     	1905 Aug 21	S	10d      	Harrison            	
0826a	3-O1	Oakes, Jane C.       	1907 Mar 25	M	51y8m28d 	Harrison            	
0828a	3-O1	Oakes, Walter T.     	1907 Oct 27	S	3y3m1d   	Ray                 	
0824a	3-O1	Oaks, Clinton        	1903 Sep 10	S	26y10m3d 	Harrison            	
0822a	3-O1	Ofarrah, Wm.         	1903 Feb 01	S	35y      	Elk Tp.             	
0823a	3-O1	Ogan, Laura F.       	1902 Aug 04	S	21y4m18d 	McArthur            	
0827a	3-O1	Oiler, Rhoda E.      	1906 Oct 15	M	35y      	Alice               	
0821a	3-O1	Oniel, Rosa          	1901 Nov 30	S	83y5m8d  	New Plymouth        	
0856a	3-P1	Palmer, Leander B.   	1905 Mar 06	S	25y5m27d 	Stella              	
0842a	3-P1	Panch?, Bernadine    	1902 Dec 25	S	1y10m25d 	Hamden              	
0838a	3-P1	Parish, Elizabeth    	1903 Feb 01	W	90y10m10d	Jackson Tp.         	
0877a	3-P2	Parrish, Thomas      	1907 Oct 31	M	59y9m18d 	Creola              	
0830a	3-P1	Partlow, Angeline    	1900 Oct 02	W	95y4m15d 	McArthur            	
0840a	3-P1	Peacock, Thomas      	1902 Nov 28	M	56y3m22d 	McArthur            	
0854a	3-P1	Pearce, Alexander    	1903 Jun 09	M	75y      	McArthur            	
0868a	3-P2	Pearce, Mabel Clara  	1905 Sep 06	M	33y11m20d	McArthur            	
0871a	3-P2	Pearce, Phoeba       	1906 Oct 25	W	70y1m5d  	Elk                 	
0845a	3-P1	Peck,                	1904 Feb 02	S	stillborn	Eagle Mills         	
0845b	3-P1	Peck,                	COMMENT: parents- Silas Peck and M. A. Garrett
0851a	3-P1	Peck,                	1903 May 16	S	2d       	Clinton             	
0851b	3-P1	Peck,                	COMMENT: parents- Madison Peck and Vina Westfall
0859a	3-P1	Peck, Gertrude       	1904 Apr 28	S	19y7m22d 	Lone Star           	
0846a	3-P1	Peck, Jesse F.       	1903 Sep 13	S	6y11m18d 	Eagle Mills         	
0879a	3-P2	Peck, Margaret       	1907 Jul 21	W	82y5m4d  	Vinton              	
0861a	3-P1	Peck, Wade           	1905 Feb 22	S	4y7m7d   	Radcliffe           	
0874a	3-P2	Pendleton, John L.   	1906 Nov 18	S	1y8m     	Radcliff            	
0841a	3-P1	Perry, Braxton       	1902 Aug 08	S	6m12d    	Hamden              	
0832a	3-P1	Perry, Lydia C.      	1900 Aug 04	S	14y10m16d	Vinton              	
0831a	3-P1	Perry, Mary E.       	1900 Oct 25	M	52y1m23d 	Vinton              	
0867a	3-P2	Peters, Allie        	1905 Apr 06	M	29y3m11d 	Zaleski             	
0873a	3-P2	Peters, Mary May     	1906 May 10	M	22y4m2d  	Madison             	
0873b	3-P2	Peters, Mary May     	COMMENT: age may be 28y4m2d, hard to read
0865a	3-P2	Pettit, Gilbert R.   	1905 Jun 22	S	15y11m13d	Jackson             	
0878a	3-P2	Pettitt, Hulda M.    	1907 May 07	M	59y9m18d 	Creola              	
0844a	3-P1	Petty, Maggie        	1903 Jul 14	S	5y6m     	Arbaugh             	
0863a	3-P1	Phetteplace?, Sophia+	1904 Nov 19	W	54y3m13d 	Wilkesville         	
0857a	3-P1	Philips, Lillie M.   	1904 Oct 02	M	35y4m15d 	Stella              	
0858a	3-P1	Philips, Lillie May  	1904 Nov 18	M	25y7m12d 	Athens Co.          	
0848a	3-P1	Phillipps, (1)       	1903 May 12	S	1d       	Wilkesville         	
0848b	3-P1	Phillipps, (1)       	COMMENT: parents- Geo. Phillips and Catherine Fee
0848b	3-P1	Phillipps, (2)       	COMMENT: parents- Geo. Phillips and Catherine Fee
0849a	3-P1	Phillipps, (2)       	1903 May 12	S	1d       	Wilkesville         	
0837a	3-P1	Pierce,              	1902 Dec 11	S	1m8d     	Arbaugh, O.         	
0837b	3-P1	Pierce,              	COMMENT: parents- D. H. Pierce and Mattie Booth
0839a	3-P1	Pierce, Chas. I.?    	1903 Jan 22	S	19y9m21d 	McArthur            	
0870a	3-P2	Pierce, George S.    	1906 Jan 24	M	42y5m24d 	Radcliff            	
0833a	3-P1	Pierce, Goldie       	1900 Jul 05	S	2m8d     	Vinton              	
0843a	3-P1	Pierce, Hannah       	1903 Oct 17	W	74y9m1d  	Radcliffe           	
0880a	3-P2	Pierce, Hannah       	1907 Jul 28	M	28y      	Radcliff            	
0869a	3-P2	Pierce, Herbert A.   	1905 Apr 18	S	3m27d    	Radcliff            	
0862a	3-P1	Pierce, Nora Elsie   	1904 Dec 29	M	19y10m6d 	Vinton Tp.          	
0852a	3-P1	Pierce, Thos. Ray    	1903 Nov 19	S	6y3m4d   	McArthur            	
0836a	3-P1	Pilcher, Eliz. A.    	1901 Apr 25	M	75y7m20d 	Elk Tp.             	
0853a	3-P1	Pilcher, John M.     	1903 May 17	M	66y5m13d 	McArthur            	
0855a	3-P1	Pilcher, Sophia      	1905 Mar 13	M	38y4m4d  	McArthur            	
0876a	3-P2	Pinney, Cyntha J.    	1907 Nov 18	M	68y7m    	Hope                	
0847a	3-P1	Pinney, David        	1903 Sep 26	M	45y10m12d	Brown               	
0875a	3-P2	Pinney, Eli          	1908 Jan 15	M	69y8m29d 	Hope                	
0860a	3-P1	Pletcher, Jno. W.    	1904 Jun 22	M	77y8m7d  	Richland            	
0850a	3-P1	Pletcher, Samuel     	1903 Jun 19	S	18y9m4d  	Richland            	
0866a	3-P2	Plummer, Precious Pe+	1905 Aug 23	S	17y1m7d  	Zaleski             	
0834a	3-P1	Pond, Samuel         	1901 Mar 28	M	74y7m2d  	Minerton            	
0872a	3-P2	Potter, William      	1907 Mar 04	M	46y7m13d 	Zaleski             	
0864a	3-P2	Pratt, Alpheus       	1905 Oct 19	M	55y11m28d	Harrison            	
0835a	3-P1	Pritchard, Philip    	1901 Jul 19	M	62y2m10d 	Eagle Tp.           	
0882a	3-Q1	Queen, Eva           	1903 Jun 28	S	16y6m28d 	(died Van, O.)      	
0883a	3-Q1	Quick, Bessie L.     	1903 Nov 17	-	-        	-                   	
0883b	3-Q1	Quick, Bessie L.     	COMMENT: only name and date is entered, then entire entry is lined out
0884a	3-Q1	Quick, Manervia      	1905 Mar 06	W	83y4m26d 	McArthur            	
0885a	3-Q1	Quick, Tacy          	1906 Mar 20	W	86y10m19d	Knox                	
0881a	3-Q1	Quinn, Ellen         	1900 May 25	W	70y9m15d 	Hawk                	
0886a	3-Q1	Quinn, Mary          	1906 May 17	S	39y      	Minerton            	
0935a	3-R2	Radcliff, Katie      	1904 Oct 09	S	16y2m13d 	Vinton              	
0954a	3-R3	Radcliffe,           	1907 Dec 25	S	infant   	Inghams             	
0954b	3-R3	Radcliffe,           	COMMENT: parents- J. Radcliffe and Grace Music
0887a	3-R1	Ralph, Delilah       	1901 Feb 07	M	68y8m9d  	Eagle Mills         	
0917a	3-R1	Ralph, Francis M.    	1903 Apr 30	W	72y3m25d 	Eagle Mills         	
0916a	3-R1	Ramsay, Philipp S.   	1903 Jun 20	S	9y14d    	Pike Run            	
0892a	3-R1	Ramsey, David H.     	1900 Dec 03	M	59y11m27d	Harrison            	
0899a	3-R1	Ramsey, Henrietta    	1901 Nov 13	S	16y18d   	Eagle Tp.           	
0939a	3-R2	Rankin, Harriet M.   	1905 Jun - 	W	72y8m10d 	McArthur            	
0937a	3-R2	Rannals, Earl H.?    	1905 Sep 08	S	7y18d    	Hamden              	
0923a	3-R1	Rannells, C. S.      	1903 Dec 15	M	59y      	Zaleski             	
0889a	3-R1	Rannells, Sarah E.   	1900 Dec 31	M	74y2m19d 	McArthur            	
0915a	3-R1	Rardean?,            	1903 Dec 22	S	stillborn	Starr               	
0915b	3-R1	Rardean?,            	COMMENT: parents- L. J. Rardian? and Emma Walker
0898a	3-R1	Ratcliff, Howard S.  	1902 Jan 26	M	27y1m13d 	Eagle Tp.           	
0898b	3-R1	Ratcliff, Howard S.  	COMMENT: parents- David Ratcliff and Mollie Ratcliff
0957a	3-R3	Ratcliff, Sarah      	1907 Dec 25	M	80y5d    	Richland            	
0895a	3-R1	Ratcliff, William C.?	1900 Jul 01	S	1y3m12d  	Richland            	
0930a	3-R2	Ratcliffe, Minnie    	1904 May 05	S	27y1m    	Harrison            	
0943a	3-R2	Ream?, Elizabeth     	1906 Jul 27	W	85y7m5d  	Brown               	
0902a	3-R1	Redd, John           	1901 Oct 12	M	48y      	Infirmary           	
0950a	3-R2	Redd, William        	1906 -   - 	S	29y      	McArthur            	
0893a	3-R1	Reed, John           	1900 Nov 06	M	23y5m16d 	Harrison            	
0891a	3-R1	Reed, Rutheda        	1901 Jan 27	S	19y4m27d 	Harrison            	
0932a	3-R2	Reeder, Emily B.     	1903 Sep 17	S	11m5d    	Knox                	
0949a	3-R2	Reeves, Henry        	1906 Aug 30	M	63y      	Madison             	
0920a	3-R1	Reisinger, Chas. E.  	1903 Nov 28	S	13y8m8d  	Richland            	
